Beschreibung
Hoher Ballstart, geringer Spin und außergewöhnliche Geschwindigkeit mit 57 % weniger Bodenkontakt. Callaways einzigartiges Step Sole-Design und Tungsten Speed Wave in Kombination mit unserer neuen Ai10x Schlagfläche sorgen für Weite und Fehlerverzeihung bei einem Fairway-Holz auf Elyte-Niveau.
Mens Elyte Fairway Wood Product Specs
Name | Loft | Availability | Standard Length | Lie | CC |
---|---|---|---|---|---|
3W | 15° (Adjustable) | RH / LH | 43.25″ | 56.0° | 169 |
3 HL | 16.5° (Adjustable) | RH Only | 43.25″ | 56.0° | 169 |
5W | 18° | RH / LH | 42.75″ | 56.5° | 144 |
Heavenwood | 20° | RH Only | 43.00″ | 57.0° | 153 |
7W | 21° | RH / LH | 42.25″ | 57.0° | 135 |
9W | 24° | RH Only | 41.75″ | 58.0° | 128 |
11W | 27° | RH Only | 41.25″ | 59.0° | 123 |
Mitsubishi Vanquish PL 40 Graphite
Manufacturer | Swingweight | Flex | Weight Class | Launch |
---|---|---|---|---|
Mitsubishi Chemical | D1 | R2 (Light) | 40 | High |