Beschreibung
Hochwertige Optik und Haptik
Das geschmiedete Cavity-Backdesign in Kombination mit einer geschmiedeten 455 Schlagfläche erzeugt einen Klang und ein Gefühl wie auf Tourniveau. Diese fortschrittliche geschmiedete Konstruktion ist mit einem atemberaubenden Premium-Design gepaart, das Sie mehr als je zuvor fesseln wird.
Custom Fit: weitere Custom Schäfte und After Market Schäfte gerne auf Anfrage.
Mens Apex Ai300 Irons Product Specs
| Name | Loft | Availability | Standard Length | Lie | Offset (mm) |
|---|---|---|---|---|---|
| #4 | 20° | RH / LH | 39.125″ | 60.375° | 5.1 |
| #5 | 22° | RH / LH | 38.50″ | 61.0° | 4.8 |
| #6 | 25° | RH / LH | 37.875″ | 61.625° | 4.5 |
| #7 | 29° | RH / LH | 37.25″ | 62.25° | 4.0 |
| #8 | 33° | RH / LH | 36.625″ | 62.875° | 3.6 |
| #9 | 37° | RH / LH | 36.00″ | 63.5° | 3.0 |
| PW | 42° | RH / LH | 35.75″ | 63.75° | 2.4 |
| AW | 47° | RH / LH | 35.50″ | 64.0° | 1.8 |
UST Mamiya Recoil Dart HDC 70 Graphite

| Manufacturer | Flex | Weight Class | Launch |
|---|---|---|---|
| UST Mamiya | Light | 70 | Mid |
| UST Mamiya | Regular | 70 | Mid |
| UST Mamiya | Stiff | 70 | Mid |
True Temper Dynamic Gold MID 90 Steel

| Manufacturer | Flex | Shaft Weight |
|---|---|---|
| True Temper | Regular | 90 |
| True Temper | Stiff | 90 |














